← All races
Brookfield Properties Powai Run 2026
11 January 2026 · Mumbai
1,547
Finishers
of 1,547 starters
24.2%
Women
1:14:46
Median Time
229
sub-1:00
15% of field
Finish Time Distribution
The median finish time was 1:14:46 — the middle of the pack crossed around the 1:14 mark.
100% of starters finished the race (1,547 of 1,547).
229 runners (15%) finished sub-1:00.
Gender Breakdown
Men 75%Women 25%
Top Finishers
Men
| 1 | Rochishnu Rawool | 37:31 |
| 2 | Salman Shaikh | 38:27 |
| 3 | Takashi Doi | 40:23 |
| 4 | Navjot Singh | 40:32 |
| 5 | Dada Sargar | 41:01 |
Women
| 1 | Nomura 6 | 48:35 |
| 2 | Kashish Malhotra | 51:54 |
| 3 | Nomura 15 | 52:45 |
| 4 | Nomura 8 | 53:10 |
| 5 | Ishita Malhi | 53:35 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–2.8 km | 7:27/km | 7:18/km |
| 2.8–4.1 km | 7:24/km | 7:16/km |
| 4.1–5.4 km | 7:34/km | 7:25/km |
| 5.4–7.3 km | 7:40/km | 7:31/km |
| 7.3–8.6 km | 7:38/km | 7:28/km |
Runners maintained consistent pacing — average pace varied by only 2% across segments.
All Results
Showing 1–20 of 1,547
| # | Name | Time |
|---|---|---|
| 1 | Rochishnu Rawool | 37:31 |
| 2 | Salman Shaikh | 38:27 |
| 3 | Takashi Doi | 40:23 |
| 4 | Navjot Singh | 40:32 |
| 5 | Dada Sargar | 41:01 |
| 6 | Akira Nakada | 41:52 |
| 7 | Tarun Ludhwani | 41:53 |
| 8 | Surjit M | 42:45 |
| 9 | Gurpreet Singh | 42:59 |
| 10 | Karun K | 43:07 |
| 11 | Mahesh Chawan | 43:09 |
| 12 | Narinder Singh | 43:14 |
| 13 | Mahesh Nair | 44:29 |
| 14 | Atul Yadav | 44:44 |
| 15 | Nilesh Pawar | 44:44 |
| 16 | Akshaydeep Gandhi | 44:49 |
| 17 | Rajesh Sharma | 45:12 |
| 18 | Purushrut Khilari | 45:14 |
| 19 | Aryeman Kedia | 45:19 |
| 20 | Piyush Bhomia | 45:28 |
Page 1 of 78