← All races
EKAL RUN 2025 - Surat
9 February 2025 · Surat
708
Finishers
of 708 starters
19.9%
Women
1:12:52
Median Time
162
sub-1:00
23% of field
Finish Time Distribution
The median finish time was 1:12:52 — the middle of the pack crossed around the 1:12 mark.
100% of starters finished the race (708 of 708).
162 runners (23%) finished sub-1:00.
Gender Breakdown
Men 80%Women 20%
Top Finishers
Men
| 1 | Sunil Kamdi | 31:32 |
| 2 | Upendra Baliyan | 31:43 |
| 3 | Mannu Singh | 32:41 |
| 4 | Shailesh Gangoda | 32:43 |
| 5 | Rohit | 32:54 |
Women
| 1 | Shaili Dhama | 39:38 |
| 2 | Aditi Sandeep Patil | 43:07 |
| 3 | Patel Kiran Bharatbhai | 43:13 |
| 4 | Nikita Marle | 45:55 |
| 5 | Sita Charel | 46:01 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–2.1 km | 7:15/km | 7:16/km |
| 2.1–3.2 km | 7:17/km | 7:14/km |
| 3.2–8.1 km | 7:17/km | 7:18/km |
Runners maintained consistent pacing — average pace varied by only 0% across segments.
All Results
Showing 1–20 of 708
| # | Name | Time |
|---|---|---|
| 1 | Sunil Kamdi | 31:32 |
| 2 | Upendra Baliyan | 31:43 |
| 3 | Mannu Singh | 32:41 |
| 4 | Shailesh Gangoda | 32:43 |
| 5 | Rohit | 32:54 |
| 6 | Gaurav Pal | 33:31 |
| 7 | Vishal Paradhi | 33:35 |
| 8 | Sachin Govind | 33:37 |
| 9 | Manoj Laxman Hilim | 33:38 |
| 10 | Roshan Rahate | 33:56 |
| 11 | Suraj Kadam | 33:58 |
| 12 | Vishal Kaushal | 34:08 |
| 13 | Pal Pradeep | 34:48 |
| 14 | Devidas Laxman Hilim | 35:30 |
| 15 | Baljinder Singh | 35:37 |
| 16 | Radha Mohon Meena | 35:47 |
| 17 | Ankit Solanki | 36:29 |
| 18 | Pramod Bajirao Urkude | 36:40 |
| 19 | Rajkumar Yadav | 37:01 |
| 20 | Lalu Mehda | 37:05 |
Page 1 of 36