← All races
Ekal Run 2026
4 January 2026 · Kolkata
1,131
Finishers
of 1,141 starters
32.8%
Women
47:10
Median Time
63
sub-30:00
6% of field
Finish Time Distribution
The median finish time was 47:10 — the middle of the pack crossed around the 47-minute mark.
99.1% of starters finished the race (1,131 of 1,141).
63 runners (6%) finished sub-30:00.
Gender Breakdown
Men 67%Women 33%
Top Finishers
Men
| 1 | Kaustav Ghosal | 18:29 |
| 2 | Bittu Kumar Rai | 18:39 |
| 3 | Jay Karar | 19:23 |
| 4 | Shovik Modak | 19:45 |
| 5 | Sumit Mukherjee | 20:28 |
Women
| 1 | Arpita Kar | 26:38 |
| 2 | Anjali Deyahi | 26:38 |
| 3 | Rumi Majhi | 27:55 |
| 4 | Sonu Agarwal | 28:57 |
| 5 | Rai Das | 29:01 |
All Results
Showing 1–20 of 1,141
| # | Name | Time |
|---|---|---|
| 2 | Kaustav Ghosal | 18:29 |
| 3 | Bittu Kumar Rai | 18:39 |
| 4 | Jay Karar | 19:23 |
| 5 | Shovik Modak | 19:45 |
| 6 | Sumit Mukherjee | 20:28 |
| 7 | Sayan Das | 20:36 |
| 8 | Pradeep Kumar Nayak | 21:02 |
| 9 | Ayush Singh | 21:16 |
| 10 | Md Manzar Imam | 21:17 |
| 11 | Irfan Khan | 21:24 |
| 12 | Suvam Jaiswal | 22:16 |
| 13 | Soumya Ghosh | 22:33 |
| 14 | Netai Hazra | 23:39 |
| 15 | Lawrence Biswas | 23:59 |
| 17 | Amritesh Sinha | 24:12 |
| 18 | Purab Patra | 24:22 |
| 19 | Pallab Ghosh | 24:32 |
| 20 | Vipin Kumar | 24:59 |
| 21 | Ananth Raj | 25:01 |
| 22 | Subhajit Sen | 25:03 |
Page 1 of 58