← All races
Godrej Parkshire Green Run
15 March 2026 · Bengaluru
1,208
Finishers
of 1,208 starters
18.2%
Women
1:05:56
Median Time
267
sub-1:00
22% of field
Finish Time Distribution
The median finish time was 1:05:56 — the middle of the pack crossed around the 1:05 mark.
100% of starters finished the race (1,208 of 1,208).
267 runners (22%) finished sub-1:00.
Gender Breakdown
Men 82%Women 18%
Top Finishers
Men
| 1 | Sathvik S | 37:45 |
| 2 | Manish rajoriya Manish rajoriya | 38:19 |
| 3 | Aditya Soni | 38:47 |
| 4 | M.Jared Robin | 38:47 |
| 5 | Atan Bhardwaj | 40:42 |
Women
| 1 | Prerana Zore | 51:56 |
| 2 | Aashna Vinodhan | 52:23 |
| 3 | Vandana B | 53:14 |
| 4 | Shahin S | 53:27 |
| 5 | Thanvi Palled | 53:27 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–1.5 km | 8:05/km | 7:48/km |
| 1.5–2.5 km | 7:09/km | 6:55/km |
| 2.5–3 km | 7:02/km | 6:47/km |
| 3–10 km | 6:45/km | 6:35/km |
Runners negative-split this race — average pace improved by 16% from the first to the last segment.
All Results
Showing 1–20 of 1,208
| # | Name | Time |
|---|---|---|
| 1 | Sathvik S | 37:45 |
| 2 | Manish rajoriya Manish rajoriya | 38:19 |
| 3 | M.Jared Robin | 38:47 |
| 4 | Aditya Soni | 38:47 |
| 5 | Shiva Singh | 41:09 |
| 6 | Sudeep kumar Senapati | 41:38 |
| 7 | Dilip Sankar | 42:35 |
| 8 | Swaroop M | 42:54 |
| 9 | Arjun Govekar | 42:55 |
| 10 | Madhusudan Sharma | 42:55 |
| 11 | Adarsh Kushwaha | 42:56 |
| 12 | Ganesh S | 43:06 |
| 13 | Rakesh Bag | 43:14 |
| 14 | Pankaj D | 43:19 |
| 15 | Vikas Kumar | 43:45 |
| 16 | Siddhartha Misra | 43:57 |
| 17 | Sandeep Kumar | 43:58 |
| 18 | Anand Chikkanna | 44:27 |
| 19 | Tarun Baghmar | 44:43 |
| 20 | Mohan Raj L | 44:58 |
Page 1 of 61