← All races
HCL Green Run Noida
15 February 2025 · Delhi
191
Finishers
of 191 starters
11.5%
Women
38:45
Median Time
30
sub-30:00
16% of field
Finish Time Distribution
The median finish time was 38:45 — the middle of the pack crossed around the 38-minute mark.
100% of starters finished the race (191 of 191).
30 runners (16%) finished sub-30:00.
Gender Breakdown
Men 88%Women 12%
Top Finishers
Men
| 1 | Nitin Kumar Bhardwaj | 22:38 |
| 2 | Kalash | 23:26 |
| 3 | Mohit Atri | 23:54 |
| 4 | Madhav Gite | 24:09 |
| 5 | Saurabh Kumar | 26:18 |
Women
| 1 | Sakshi Sharma | 29:14 |
| 2 | Ashu Sharma | 35:16 |
| 3 | Ritika Kamnani | 39:14 |
| 4 | Srishti Aswani | 39:24 |
| 5 | Sanjana Gupta | 39:48 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–1 km | 8:27/km | 7:14/km |
| 1–3.5 km | 7:59/km | 7:43/km |
Runners negative-split this race — average pace improved by 6% from the first to the last segment.
All Results
Showing 1–20 of 191
| # | Name | Time |
|---|---|---|
| 1 | Nitin Kumar Bhardwaj | 22:38 |
| 2 | Kalash | 23:26 |
| 3 | Mohit Atri | 23:54 |
| 4 | Madhav Gite | 24:09 |
| 5 | Saurabh Kumar | 26:18 |
| 6 | Muni Raj | 26:52 |
| 7 | Tarun Chaudhary | 26:55 |
| 8 | Mahesh | 26:56 |
| 9 | Krishnakant Sharma | 26:58 |
| 10 | Nandan Kumar Singh | 27:00 |
| 11 | Lal Pratap Singh | 27:13 |
| 12 | Amit Kumar | 27:43 |
| 13 | Rakesh Kumar | 27:47 |
| 14 | Manoj Kumar Nirmal | 28:05 |
| 15 | Mohit Sharma | 28:05 |
| 16 | Karan Narula | 28:21 |
| 17 | Ankit Singh Rawat | 28:23 |
| 18 | Ankit Katyal | 28:30 |
| 19 | Nagendra Singh | 28:31 |
| 20 | Ankur Goel | 28:51 |
Page 1 of 10