← All races
Kolkata Full Marathon 2025
1 February 2025 · Kolkata
1,469
Finishers
of 1,469 starters
21.9%
Women
1:15:36
Median Time
231
sub-1:00
16% of field
Finish Time Distribution
The median finish time was 1:15:36 — the middle of the pack crossed around the 1:15 mark.
100% of starters finished the race (1,469 of 1,469).
231 runners (16%) finished sub-1:00.
Gender Breakdown
Men 78%Women 22%
Top Finishers
Men
| 1 | Sudhanshu Sekhar Haldar | 33:13 |
| 2 | Mohit Subba | 33:16 |
| 3 | Subhodip Gorai | 33:53 |
| 4 | Deep Pandit | 35:31 |
| 5 | Shrawan Kumar | 38:49 |
Women
| 1 | Shampa Gain | 39:05 |
| 2 | Samjana Subba | 39:44 |
| 3 | Sharmila Mondal | 43:38 |
| 4 | Shruti Subba | 44:59 |
| 5 | Neha Sannabhadti | 47:56 |
All Results
Showing 1–20 of 1,469
| # | Name | Time |
|---|---|---|
| 1 | Sudhanshu Sekhar Haldar | 33:13 |
| 2 | Mohit Subba | 33:16 |
| 3 | Subhodip Gorai | 33:53 |
| 4 | Deep Pandit | 35:31 |
| 5 | Shrawan Kumar | 38:49 |
| 6 | Nibaran Gorain | 38:56 |
| 7 | Shampa Gain | 39:05 |
| 8 | Samjana Subba | 39:44 |
| 9 | Bittu Kumar | 40:51 |
| 10 | Arjya Sur | 40:59 |
| 11 | Soumya Biswas | 41:02 |
| 12 | Md Intekhab Alam | 41:27 |
| 13 | Deepraj Darnal | 41:27 |
| 14 | Arockia Kulandai | 41:34 |
| 15 | Sojal Kumar | 41:45 |
| 16 | Md Wazed Ali | 42:13 |
| 17 | Sukanta Das | 42:30 |
| 18 | Nandan Ghosh | 43:37 |
| 19 | Sharmila Mondal | 43:38 |
| 20 | Sanjib Kumar Singha | 43:42 |
Page 1 of 74