← All races
Solefest 10.0
28 December 2025 · Vadodara
Finish Time Distribution
The median finish time was 1:36:21 — the middle of the pack crossed around the 1:36 mark.
74.3% of starters finished the race (191 of 257).
Gender Breakdown
Men 75%Women 25%
Top Finishers
Men
| 1 | Sunil S Kamdi | 44:23 |
| 2 | Anil Vasava | 45:33 |
| 3 | Pal Pradeep | 46:58 |
| 4 | Nemchand | 48:29 |
| 5 | Ashvinkumar Bambhaniya | 49:51 |
Women
| 1 | Mayanka Sharma | 1:04:29 |
| 2 | Reni Jinu | 1:07:33 |
| 3 | Pallavi Milin Mistry | 1:09:22 |
| 4 | Vaniya Sheetal | 1:10:30 |
| 5 | Minu Tiwari | 1:11:44 |
All Results
Showing 1–20 of 257
| # | Name | Time |
|---|---|---|
| 1 | Sunil S Kamdi | 44:23 |
| 2 | Anil Vasava | 45:33 |
| 3 | Pal Pradeep | 46:58 |
| 4 | Nemchand | 48:29 |
| 5 | Ashvinkumar Bambhaniya | 49:51 |
| 6 | Jasvant Gadhiya | 50:45 |
| 7 | Rahul Damor | 51:16 |
| 8 | Piyush Rai | 53:00 |
| 9 | Niraj Yadav | 55:25 |
| 10 | Hardik Santosh Raul | 1:01:14 |
| 11 | Gordhanbhai Rathwa | 1:03:10 |
| 12 | Priyesh Patel | 1:03:27 |
| 13 | Hasanbhai Ibrahim Kulad | 1:03:32 |
| 14 | Mayanka Sharma | 1:04:29 |
| 15 | Amod Mantri | 1:04:57 |
| 16 | Prasad Menon | 1:05:06 |
| 17 | Reni Jinu | 1:07:33 |
| 18 | Amit Pandya | 1:08:32 |
| 19 | Pallavi Milin Mistry | 1:09:22 |
| 20 | Kintan Patel | 1:09:55 |
Page 1 of 13