← All races
TCS Fit4Life Corporate Challenge Kochi 2022-23
11 February 2023 · Kochi
1,753
Finishers
of 1,753 starters
23.5%
Women
1:26:33
Median Time
143
sub-1:00
8% of field
Finish Time Distribution
The median finish time was 1:26:33 — the middle of the pack crossed around the 1:26 mark.
100% of starters finished the race (1,753 of 1,753).
143 runners (8%) finished sub-1:00.
Gender Breakdown
Men 76%Women 24%
Top Finishers
Men
| 1 | Joby Paul | 38:37 |
| 2 | Benson Cb | 38:54 |
| 3 | Ben Thomas | 39:38 |
| 4 | George Jacob | 44:39 |
| 5 | Deepak K R | 45:10 |
Women
| 1 | Deepthi Mohan | 1:03:14 |
| 2 | Adina Arthur | 1:04:49 |
| 3 | Rekha Vinod | 1:04:54 |
| 4 | Viviya Santh B | 1:06:07 |
| 5 | Dhanya Sreejit | 1:07:50 |
All Results
Showing 1–20 of 1,753
| # | Name | Time |
|---|---|---|
| 1 | Joby Paul | 38:37 |
| 2 | Benson Cb | 38:54 |
| 3 | Ben Thomas | 39:38 |
| 4 | George Jacob | 44:39 |
| 5 | Deepak K R | 45:10 |
| 6 | Kirankumar C R | 45:20 |
| 7 | Raghesh R | 45:50 |
| 8 | Rathna Kumar C | 46:18 |
| 9 | Suryarajan S | 46:27 |
| 10 | Bipin Cherian | 46:50 |
| 11 | Sudheer A Y | 47:10 |
| 12 | Suman Balakrishnan | 47:16 |
| 13 | Dinesh P | 47:28 |
| 14 | Joshy V.L | 47:32 |
| 15 | Nalinakshan C | 47:54 |
| 16 | Baiju Lawrence | 48:03 |
| 17 | Dileep Kumar | 48:04 |
| 18 | Jerome Thomas | 48:06 |
| 19 | Manu Rajan | 48:07 |
| 20 | Thangavelan C | 48:29 |
Page 1 of 88