← All races
TCS Fit4life Corporate Challenge Kolkata 2022-23
28 January 2023 · Kolkata
1,839
Finishers
of 2,360 starters
19.8%
Women
1:30:34
Median Time
115
sub-1:00
6% of field
Finish Time Distribution
The median finish time was 1:30:34 — the middle of the pack crossed around the 1:30 mark.
77.9% of starters finished the race (1,839 of 2,360).
115 runners (6%) finished sub-1:00.
Gender Breakdown
Men 80%Women 20%
Top Finishers
Men
| 1 | Prasanta Routh | 38:28 |
| 2 | Chao Lengdon Chaocing | 38:35 |
| 3 | Pinaki Majumdar | 39:14 |
| 4 | Arjun Mitra | 40:03 |
| 5 | Romonus Guria | 40:19 |
Women
| 1 | Pramita Pal Sharma | 50:50 |
| 2 | Pampa Das | 59:38 |
| 3 | Shobha Agarwal | 1:00:15 |
| 4 | Archana Sinha | 1:01:38 |
| 5 | Rashmi Behera | 1:02:21 |
All Results
Showing 1–20 of 2,360
| # | Name | Time |
|---|---|---|
| 1 | Prasanta Routh | 38:28 |
| 2 | Chao Lengdon Chaocing | 38:35 |
| 3 | Pinaki Majumdar | 39:14 |
| 4 | Arjun Mitra | 40:03 |
| 5 | Romonus Guria | 40:19 |
| 6 | Subhankar Biswas | 42:52 |
| 7 | B N Sahoo | 43:31 |
| 8 | Pintu Gupta | 43:31 |
| 9 | Bikash Sherpa | 44:25 |
| 10 | Bappa Mondal | 45:57 |
| 11 | Oinam Romesh Singh | 46:32 |
| 12 | Prateek Basu | 46:32 |
| 13 | Himanshu Kumar Shahi | 46:39 |
| 14 | Souvik Mandal | 46:46 |
| 15 | Kaolalung Pamei | 46:56 |
| 16 | Pramod Sharma | 47:03 |
| 17 | Achinta Saha | 47:11 |
| 18 | Md Sakil Hassan | 47:18 |
| 19 | Prabhat Kumar | 47:20 |
| 20 | Shamba Mukherjee | 47:41 |
Page 1 of 118