← All races
United East Fest
1 February 2026 · Pune
51
Finishers
of 291 starters
19.6%
Women
1:14:24
Median Time
14
sub-1:00
27% of field
Finish Time Distribution
The median finish time was 1:14:24 — the middle of the pack crossed around the 1:14 mark.
17.5% of starters finished the race (51 of 291).
14 runners (27%) finished sub-1:00.
Gender Breakdown
Men 79%Women 21%
Top Finishers
Men
| 1 | Saurabh Jain | 45:47 |
| 2 | Dr. Suhas Londhe | 47:50 |
| 3 | Manish Malhan | 49:04 |
| 4 | Aman Bindra | 51:56 |
| 5 | Shailesh Kamat | 52:18 |
Women
| 1 | Nirupama Shrivastava | 1:06:17 |
| 2 | Megan Verma | 1:13:34 |
| 3 | Aparna Agarwal | 1:16:55 |
| 4 | Sarita Singh | 1:30:06 |
| 5 | Sheetal Rai | 1:30:15 |
All Results
Showing 1–20 of 291
| # | Name | Time |
|---|---|---|
| 1 | Saurabh Jain | 45:47 |
| 2 | Dr. Suhas Londhe | 47:50 |
| 3 | Manish Malhan | 49:04 |
| 4 | Aman Bindra | 51:56 |
| 5 | Shailesh Kamat | 52:18 |
| 6 | Shailesh Kamat | 52:54 |
| 7 | Subodh Hande | 53:29 |
| 8 | Shambu Kumar Singh | 53:38 |
| 9 | Unknown | 53:40 |
| 10 | Luis Mundra | 55:36 |
| 11 | Ashish Jain | 55:50 |
| 12 | Salil Verma | 56:16 |
| 13 | Alokamaya Routray | 56:27 |
| 14 | Ashish Gupta | 59:45 |
| 15 | Pankaj Singh | 1:01:02 |
| 16 | Rajesh Desai | 1:01:54 |
| 17 | Aarav Lunkad | 1:02:12 |
| 18 | Nirupama Shrivastava | 1:06:17 |
| 19 | Ansh Raj Mehta | 1:08:00 |
| 20 | Kumar Shwetaketu | 1:08:22 |
Page 1 of 15