← All races
YES SECURITIES Cyclothon 2025
9 November 2025 · Mumbai
356
Finishers
of 365 starters
14%
Women
46:32
Median Time
326
sub-1:15
92% of field
Finish Time Distribution
The median finish time was 46:32 — the middle of the pack crossed around the 46-minute mark.
97.5% of starters finished the race (356 of 365).
326 runners (92%) finished sub-1:15.
Gender Breakdown
Men 86%Women 14%
Top Finishers
Men
| 1 | Abhishek Vishwakarma | 30:18 |
| 2 | Tanish Jadhav | 31:30 |
| 3 | Akshay Rajpurkar | 31:58 |
| 4 | Umesh Chandra | 32:30 |
| 5 | Laxmikant Sharma | 32:37 |
Women
| 1 | Sarita Dixit | 31:34 |
| 2 | Sundar Saran | 35:17 |
| 3 | Krishna Vala | 36:32 |
| 4 | Sarita Kataria | 37:51 |
| 5 | Bharati Nadar | 38:04 |
Pacing Analysis
| Segment | Avg Pace | Median Pace |
|---|---|---|
| 0–5.3 km | 3:30/km | 3:18/km |
| 5.3–11.1 km | 3:36/km | 3:19/km |
Runners maintained consistent pacing — average pace varied by only 3% across segments.
All Results
Showing 1–20 of 365
| # | Name | Time |
|---|---|---|
| 6 | Abhishek Vishwakarma | 30:18 |
| 7 | Tanish Jadhav | 31:30 |
| 8 | Sarita Dixit | 31:34 |
| 9 | Akshay Rajpurkar | 31:58 |
| 10 | Umesh Chandra | 32:30 |
| 11 | Laxmikant Sharma | 32:37 |
| 12 | Tushar Redkar | 33:01 |
| 13 | Sunil Gaikwad | 33:05 |
| 14 | Asraful Hoque | 33:05 |
| 15 | Ajay Kumar | 33:10 |
| 16 | Rudra Kataria | 33:13 |
| 17 | Manoj Kataria | 33:14 |
| 18 | Naveen Pandey | 33:27 |
| 19 | Sudhir Kumar | 34:02 |
| 20 | Harsh Desai | 34:36 |
| 21 | Rohit Deshmukh | 34:39 |
| 22 | Ramratan Saini | 34:40 |
| 23 | Op Manda | 34:41 |
| 24 | Prasad Sanjay Khandekar | 34:45 |
| 25 | Vijay Gupta | 35:03 |
Page 1 of 19